Home |  Cash Bids |  Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  DTN Soybean Rust |  Charts |  Options 
 
Local Cash Bids
 
 
CORN
  Madelia LaSalle Lake Crystal Vernon Center Janesville
Cash Cash Cash Cash Cash
 November 
 December 
 January 
 February 
 March 
 April 
 May 
 June 
 July 
 October 09 
 October 10 



SOYBEANS
  Madelia LaSalle Lake Crystal Vernon Center Janesville
Cash Cash Cash Cash Cash
 November 
 December 
 January 
 February 
 March 
 April 
 May 
 June 
 July 
 October 09 
 October 10 



 
Price as of 11/20/08 02:03PM CST.
 
Month Symbols
 

Price as of 11/20/08 02:03PM CST.
 
Click to view more Cash Bids


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Dec 366'0 369'6 361'0 363'6s -15'0 01:40P
Mar 382'4 385'6 377'0 380'0s -15'2 01:40P
May 394'0 395'4 390'0 391'0s -15'4 01:40P
Jul 405'0 407'0 399'0 401'6s -15'4 01:40P
Sep 414'4 416'2 410'0 412'0s -15'4 01:40P
Dec 428'4 430'0 423'0 426'0s -15'4 01:40P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jan 871'0 875'0 854'4 856'0s -41'0 01:40P
Mar 881'0 881'0 862'0 862'6s -41'4 01:40P
May 885'0 888'0 873'4 871'4s -41'4 01:40P
Jul 892'0 897'0 878'0 879'0s -43'4 01:40P
Aug 881'0s -44'0 01:40P
Sep 879'0s -46'0 01:40P
Nov 885'0 890'4 870'0 869'4s -45'4 01:40P
Jan 876'0s -46'0 01:40P
W - WHEAT - CBOT
Month Open High Low Last Change Time More